|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Crude Future | 82.23 | .14 | .17 | 15:43 |
| Dated Brent Spot | 79.96 | .05 | .06 | 15:53 |
| WTI Cushing Spot | 82.11 | .02 | .02 | 15:33 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Heating Oil Future | 212.11 | .49 | .23 | 15:43 |
| Nymex RBOB Gasoline Future | 227.69 | -.82 | -.36 | 15:43 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Henry Hub Future | 4.45 | -.11 | -2.46 | 15:43 |
| Henry Hub Spot | 4.44 | -.08 | -1.77 | 03/10 |
| New York City Gate Spot | 4.72 | -.13 | -2.68 | 03/10 |
|
| |
ELECTRICITY ($/megawatt hour)
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Mid-Columbia, firm on-peak, spot | 43.92 | .11 | .25 | 03/10 |
| Palo Verde, firm on-peak, spot | 42.63 | .36 | .85 | 03/10 |
| BLOOMBERG, FIRM ON-PEAK, DAY AHEAD SPOT/ERCOT HOUSTON | 38.14 | -.65 | -1.68 | 03/10 |
|
| |
| *Commodity futures and energy prices are in U.S. dollars. |
| |
Bloomberg Oil Buyers Guide
|
|
|