|
|  |
|
Movers by Index
|
 |
|
1 YEAR
 |
|
| VALUE | 10,658.16 |
| CHANGE | 94.24 |
| % CHANGE | 0.89 |
| TIME | 21:00 |
| TOTAL MEMBERS | 225 |
| UP | 181 |
| DOWN | 33 |
| UNCHANGED | 11 |
|
| INDEX PROFILE
The Nikkei-225 Stock Average is a price-weighted average of 225 top-rated Japanese companies listed in the First Section of the Tokyo Stock Exchange. The Nikkei Stock Average was first published on May 16, 1949, where the average price was ¥176.21 with a divisor of 225. |
|
|
|
|
|
 |  |  |  |  | Time |
| ADVANTEST CORP | 2,186.00 | 6.00 | 0.28 | 610,400 | 21:00 |
| AEON CO LTD | 944.00 | 18.00 | 1.94 | 1,704,900 | 21:00 |
| AJINOMOTO CO INC | 922.00 | 4.00 | 0.44 | 557,000 | 21:00 |
| ALL NIPPON AIRWA | 265.00 | -1.00 | -0.38 | 1,931,000 | 21:00 |
| ALPS ELEC CO LTD | 568.00 | 7.00 | 1.25 | 507,700 | 21:00 |
| ASAHI BREWERIES | 1,782.00 | 15.00 | 0.85 | 786,600 | 21:00 |
| ASAHI GLASS CO | 984.00 | 15.00 | 1.55 | 2,628,000 | 21:00 |
| ASAHI KASEI CORP | 479.00 | 3.00 | 0.63 | 1,012,000 | 21:00 |
| ASTELLAS PHARMA | 3,330.00 | 40.00 | 1.22 | 471,000 | 21:00 |
| BANK OF YOKOHAMA | 426.00 | 7.00 | 1.67 | 1,921,000 | 21:00 |
| BRIDGESTONE CORP | 1,517.00 | -11.00 | -0.72 | 1,792,800 | 21:00 |
| CANON INC | 4,040.00 | 40.00 | 1.00 | 1,892,400 | 21:00 |
| CASIO COMPUTER | 734.00 | 13.00 | 1.80 | 879,300 | 21:00 |
| CENTRAL JAPAN RL | 676,000.00 | 4,000.00 | 0.60 | 545 | 20:59 |
| CHIBA BANK LTD | 525.00 | 13.00 | 2.54 | 3,726,000 | 20:59 |
| CHIYODA CORP | 871.00 | -4.00 | -0.46 | 464,000 | 20:59 |
| CHUBU ELEC POWER | 2,339.00 | -6.00 | -0.26 | 296,900 | 21:00 |
| CHUGAI PHARMA CO | 1,729.00 | 5.00 | 0.29 | 130,100 | 21:00 |
| CHUO MITSUI TRUS | 332.00 | 2.00 | 0.61 | 1,656,000 | 21:00 |
| CITIZEN HOLDINGS | 638.00 | 4.00 | 0.63 | 699,800 | 20:58 |
| CLARION CO LTD | 194.00 | 12.00 | 6.59 | 31,752,000 | 21:00 |
| COMSYS HOLDINGS | 869.00 | 7.00 | 0.81 | 216,000 | 21:00 |
| CREDIT SAISON CO | 1,312.00 | 46.00 | 3.63 | 632,200 | 21:00 |
| CSK HOLDINGS COR | 405.00 | -2.00 | -0.49 | 118,000 | 21:00 |
| DAI NIPPON PRINT | 1,203.00 | 8.00 | 0.67 | 332,000 | 21:00 |
| DAIICHI SANKYO | 1,762.00 | 17.00 | 0.97 | 1,313,800 | 21:00 |
| DAIKIN INDS | 3,630.00 | 40.00 | 1.11 | 299,300 | 21:00 |
| DAINIPPON SUMITO | 845.00 | -3.00 | -0.35 | 349,400 | 20:58 |
| DAIWA HOUSE INDU | 1,011.00 | 7.00 | 0.70 | 402,000 | 20:59 |
| DAIWA SECS GRP | 453.00 | 10.00 | 2.26 | 2,735,000 | 21:00 |
| DENKI KAGAKU | 387.00 | 7.00 | 1.84 | 1,351,000 | 21:00 |
| DENSO CORP | 2,540.00 | 11.00 | 0.43 | 655,100 | 21:00 |
| DENTSU INC | 2,425.00 | 47.00 | 1.98 | 593,600 | 21:00 |
| DOWA HOLDINGS CO | 530.00 | 10.00 | 1.92 | 736,000 | 21:00 |
| EAST JAPAN RAIL | 6,140.00 | 50.00 | 0.82 | 245,400 | 21:00 |
| EBARA CORP | 464.00 | 10.00 | 2.20 | 2,181,000 | 21:00 |
| EISAI CO LTD | 3,490.00 | 20.00 | 0.58 | 285,800 | 21:00 |
| FANUC LTD | 9,190.00 | 70.00 | 0.77 | 441,700 | 21:00 |
| FAST RETAILING | 16,440.00 | 20.00 | 0.12 | 189,100 | 21:00 |
| FUJI ELECTRIC HO | 244.00 | -3.00 | -1.21 | 11,814,000 | 21:00 |
| FUJI HEAVY INDUS | 440.00 | 1.00 | 0.23 | 1,150,000 | 21:00 |
| FUJIFILM HOLDING | 3,010.00 | 41.00 | 1.38 | 897,700 | 21:00 |
| FUJIKURA LTD | 499.00 | 6.00 | 1.22 | 354,000 | 21:00 |
| FUJITSU LTD | 556.00 | 3.00 | 0.54 | 9,768,000 | 21:00 |
| FUKUOKA FINANCIA | 338.00 | 3.00 | 0.90 | 669,000 | 20:59 |
| FURUKAWA CO LTD | 104.00 | 1.00 | 0.97 | 1,186,000 | 21:00 |
| FURUKAWA ELECT | 459.00 | 5.00 | 1.10 | 3,071,000 | 21:00 |
| GS YUASA CORP | 643.00 | -2.00 | -0.31 | 5,891,000 | 21:00 |
| HEIWA REAL ESTAT | 293.00 | 1.00 | 0.34 | 122,000 | 21:00 |
| HINO MOTORS LTD | 359.00 | 1.00 | 0.28 | 398,000 | 21:00 |
| HITACHI CONST MA | 2,133.00 | 22.00 | 1.04 | 704,600 | 21:00 |
| HITACHI LTD | 319.00 | 7.00 | 2.24 | 30,447,000 | 21:00 |
| HITACHI ZOSEN | 127.00 | 0.00 | 0.00 | 1,043,500 | 20:59 |
| HOKUETSU KISHU P | 457.00 | 4.00 | 0.88 | 156,500 | 20:58 |
| HONDA MOTOR CO | 3,280.00 | 35.00 | 1.08 | 1,728,100 | 21:00 |
| IHI CORP | 156.00 | 2.00 | 1.30 | 2,412,000 | 20:59 |
| INPEX CORP | 647,000.00 | 1,000.00 | 0.15 | 1,265 | 20:59 |
| ISETAN MITSUKOSH | 1,009.00 | 9.00 | 0.90 | 465,000 | 21:00 |
| ISUZU MOTORS | 227.00 | -1.00 | -0.44 | 2,486,000 | 21:00 |
| ITOCHU CORP | 783.00 | 20.00 | 2.62 | 4,322,000 | 21:00 |
| J FRONT RETAILIN | 538.00 | 4.00 | 0.75 | 865,000 | 20:59 |
| JAPAN STEEL WORK | 1,023.00 | 3.00 | 0.29 | 1,193,000 | 20:59 |
| JAPAN TOBACCO | 332,000.00 | 1,500.00 | 0.45 | 4,871 | 21:00 |
| JFE HOLDINGS INC | 3,485.00 | -15.00 | -0.43 | 1,547,000 | 21:00 |
| JGC CORP | 1,708.00 | 4.00 | 0.23 | 396,000 | 21:00 |
| JTEKT CORP | 964.00 | 14.00 | 1.47 | 618,900 | 21:00 |
| KAJIMA CORP | 212.00 | 3.00 | 1.44 | 2,521,000 | 21:00 |
| KANSAI ELEC PWR | 2,113.00 | -2.00 | -0.09 | 552,800 | 21:00 |
| KAO CORP | 2,252.00 | -28.00 | -1.23 | 830,200 | 21:00 |
| KAWASAKI HVY IND | 241.00 | 4.00 | 1.69 | 2,296,000 | 20:59 |
| KAWASAKI KISEN | 352.00 | 5.00 | 1.44 | 6,760,000 | 21:00 |
| KDDI CORP | 470,000.00 | -500.00 | -0.11 | 4,211 | 21:00 |
| KEIO CORP | 613.00 | 2.00 | 0.33 | 182,000 | 21:00 |
| KEISEI ELEC RAIL | 544.00 | 2.00 | 0.37 | 101,000 | 21:00 |
| KIKKOMAN CORP | 1,076.00 | 5.00 | 0.47 | 132,000 | 20:58 |
| KIRIN HOLDINGS C | 1,302.00 | -1.00 | -0.08 | 942,000 | 20:59 |
| KOBE STEEL LTD | 180.00 | -1.00 | -0.55 | 4,053,000 | 21:00 |
| KOMATSU LTD | 1,933.00 | 18.00 | 0.94 | 2,510,200 | 21:00 |
| KONAMI CORP | 1,741.00 | 11.00 | 0.64 | 198,400 | 21:00 |
| KONICA MINOLTA H | 988.00 | 13.00 | 1.33 | 969,500 | 20:59 |
| KUBOTA CORP | 839.00 | 25.00 | 3.07 | 5,496,000 | 21:00 |
| KURARAY CO LTD | 1,171.00 | -2.00 | -0.17 | 295,000 | 20:59 |
| KYOCERA CORP | 8,600.00 | 50.00 | 0.58 | 429,000 | 21:00 |
| KYOWA KIRIN | 971.00 | 2.00 | 0.21 | 118,000 | 20:58 |
| MARUBENI CORP | 564.00 | 10.00 | 1.81 | 4,857,000 | 21:00 |
| MARUHA NICHIRO | 131.00 | 2.00 | 1.55 | 1,545,000 | 21:00 |
| MARUI GROUP | 659.00 | 5.00 | 0.76 | 488,600 | 21:00 |
| MATSUI SECURITIE | 610.00 | 4.00 | 0.66 | 267,900 | 21:00 |
| MAZDA MOTOR | 234.00 | -1.00 | -0.43 | 3,452,000 | 21:00 |
| MEIDENSHA CORP | 408.00 | 1.00 | 0.25 | 1,974,000 | 21:00 |
| MEIJI HD | 3,705.00 | 15.00 | 0.41 | 29,700 | 20:57 |
| MINEBEA CO LTD | 530.00 | 15.00 | 2.91 | 2,435,000 | 21:00 |
| MITSUB ELEC CORP | 796.00 | 4.00 | 0.51 | 3,356,000 | 21:00 |
| MITSUB LOGISTICS | 1,096.00 | -2.00 | -0.18 | 341,000 | 21:00 |
| MITSUB MATERIALS | 249.00 | 5.00 | 2.05 | 3,170,000 | 21:00 |
| MITSUB PAPER | 111.00 | 1.00 | 0.91 | 507,000 | 20:10 |
| MITSUB RAYON CO | 378.00 | 0.00 | 0.00 | 625,000 | 21:00 |
| MITSUBISHI CHEMI | 435.00 | 3.00 | 0.69 | 2,019,000 | 21:00 |
| MITSUBISHI CORP | 2,369.00 | 34.00 | 1.46 | 3,188,800 | 21:00 |
| MITSUBISHI ESTAT | 1,484.00 | 27.00 | 1.85 | 1,900,000 | 21:00 |
| MITSUBISHI HEAVY | 351.00 | 3.00 | 0.86 | 3,435,000 | 21:00 |
| MITSUBISHI MOTOR | 122.00 | 1.00 | 0.83 | 2,793,000 | 21:00 |
| MITSUBISHI UFJ F | 461.00 | 4.00 | 0.88 | 24,981,400 | 21:00 |
| MITSUI & CO | 1,553.00 | 49.00 | 3.26 | 8,121,300 | 21:00 |
| MITSUI CHEMICALS | 271.00 | 3.00 | 1.12 | 5,078,000 | 21:00 |
| MITSUI ENG&SHIPB | 227.00 | 1.00 | 0.44 | 1,648,000 | 20:59 |
| MITSUI FUDOSAN | 1,587.00 | 27.00 | 1.73 | 1,927,000 | 21:00 |
| MITSUI MIN&SMELT | 259.00 | 5.00 | 1.97 | 1,376,000 | 21:00 |
| MITSUI OSK LINES | 624.00 | 15.00 | 2.46 | 7,888,000 | 21:00 |
| MITSUI SUMITOMO | 2,378.00 | 30.00 | 1.28 | 304,500 | 21:00 |
| MITSUMI ELEC CO | 1,974.00 | 75.00 | 3.95 | 846,200 | 21:00 |
| MIZUHO FINANCIAL | 189.00 | 4.00 | 2.16 | 66,488,000 | 21:00 |
| MIZUHO SEC | 269.00 | 4.00 | 1.51 | 974,000 | 20:59 |
| MIZUHO TRUST & B | 90.00 | 2.00 | 2.27 | 11,166,000 | 21:00 |
| NEC CORP | 258.00 | 9.00 | 3.61 | 26,909,000 | 21:00 |
| NGK INSULATORS | 1,879.00 | 13.00 | 0.70 | 584,000 | 21:00 |
| NICHIREI CORP | 347.00 | -1.00 | -0.29 | 312,000 | 20:59 |
| NIKON CORP | 2,070.00 | 10.00 | 0.49 | 808,300 | 21:00 |
| NIPPON EXPRESS | 383.00 | 10.00 | 2.68 | 1,136,000 | 20:58 |
| NIPPON KAYAKU | 761.00 | 7.00 | 0.93 | 155,000 | 21:00 |
| NIPPON LIGHT MET | 127.00 | 7.00 | 5.83 | 16,742,000 | 21:00 |
| NIPPON MEAT PACK | 1,133.00 | 4.00 | 0.35 | 247,000 | 20:58 |
| NIPPON MINING HO | 443.00 | 0.00 | 0.00 | 2,225,500 | 21:00 |
| NIPPON OIL CORP | 473.00 | -3.00 | -0.63 | 2,490,000 | 21:00 |
| NIPPON PAPER GRO | 2,360.00 | 5.00 | 0.21 | 136,200 | 21:00 |
| NIPPON SHEET GLA | 249.00 | 3.00 | 1.22 | 2,663,000 | 21:00 |
| NIPPON SODA CO | 371.00 | 1.00 | 0.27 | 416,000 | 20:54 |
| NIPPON STEEL | 344.00 | 0.00 | 0.00 | 11,040,000 | 21:00 |
| NIPPON SUISAN | 259.00 | 0.00 | 0.00 | 552,000 | 21:00 |
| NIPPON TELEGRAPH | 3,880.00 | 5.00 | 0.13 | 485,200 | 21:00 |
| NIPPON YUSEN | 347.00 | 5.00 | 1.46 | 3,912,000 | 21:00 |
| NISSAN CHEM INDS | 1,272.00 | 3.00 | 0.24 | 134,000 | 20:58 |
| NISSAN MOTOR CO | 746.00 | 10.00 | 1.36 | 4,020,100 | 21:00 |
| NISSHIN SEIFUN | 1,210.00 | -1.00 | -0.08 | 132,500 | 21:00 |
| NISSHINBO HOLDIN | 931.00 | -1.00 | -0.11 | 441,000 | 20:58 |
| NITTO BOSEKI CO | 186.00 | -3.00 | -1.59 | 425,000 | 20:59 |
| NOMURA HOLDINGS | 659.00 | 8.00 | 1.23 | 10,595,600 | 21:00 |
| NSK LTD | 687.00 | 13.00 | 1.93 | 786,000 | 21:00 |
| NTN CORP | 417.00 | 8.00 | 1.96 | 845,000 | 21:00 |
| NTT DATA CORP | 294,000.00 | 5,500.00 | 1.91 | 4,072 | 21:00 |
| NTT DOCOMO INC | 138,100.00 | 100.00 | 0.07 | 18,637 | 21:00 |
| OBAYASHI CORP | 379.00 | 7.00 | 1.88 | 1,269,000 | 21:00 |
| ODAKYU ELEC RAIL | 754.00 | 1.00 | 0.13 | 265,000 | 20:54 |
| OJI PAPER CO LTD | 401.00 | -1.00 | -0.25 | 721,000 | 21:00 |
| OKI ELECTRIC IND | 73.00 | 2.00 | 2.82 | 5,262,000 | 21:00 |
| OKUMA CORP | 635.00 | 35.00 | 5.83 | 3,605,000 | 21:00 |
| OLYMPUS CORP | 2,819.00 | 19.00 | 0.68 | 425,800 | 21:00 |
| OSAKA GAS CO LTD | 327.00 | -1.00 | -0.30 | 1,270,000 | 21:00 |
| PAC METALS CO | 714.00 | -4.00 | -0.56 | 1,206,000 | 21:00 |
| PANASONIC CORP | 1,336.00 | 5.00 | 0.38 | 2,570,000 | 21:00 |
| PANASONIC ELECTR | 1,142.00 | 13.00 | 1.15 | 529,000 | 20:59 |
| PIONEER CORP | 321.00 | 1.00 | 0.31 | 3,323,100 | 21:00 |
| RESONA HOLDINGS | 1,087.00 | -4.00 | -0.37 | 772,600 | 21:00 |
| RICOH CO LTD | 1,345.00 | 15.00 | 1.13 | 1,139,000 | 21:00 |
| SANYO ELECTRIC | 147.00 | 2.00 | 1.38 | 9,254,000 | 21:00 |
| SAPPORO HOLDINGS | 457.00 | 4.00 | 0.88 | 247,000 | 20:58 |
| SECOM CO LTD | 4,135.00 | 20.00 | 0.49 | 145,700 | 21:00 |
| SEKISUI HOUSE | 933.00 | 10.00 | 1.08 | 695,000 | 20:58 |
| SEVEN & I HOLDIN | 2,006.00 | 47.00 | 2.40 | 1,682,000 | 21:00 |
| SHARP CORP | 1,084.00 | 20.00 | 1.88 | 2,404,000 | 20:59 |
| SHIMIZU CORP | 363.00 | 4.00 | 1.11 | 983,000 | 21:00 |
| SHIN-ETSU CHEM | 5,110.00 | 80.00 | 1.59 | 542,700 | 21:00 |
| SHINSEI BANK LTD | 101.00 | -3.00 | -2.88 | 7,590,000 | 21:00 |
| SHIONOGI & CO | 1,819.00 | 5.00 | 0.28 | 262,400 | 20:59 |
| SHISEIDO CO LTD | 1,996.00 | -5.00 | -0.25 | 389,900 | 20:59 |
| SHIZUOKA BANK | 788.00 | -1.00 | -0.13 | 789,000 | 21:00 |
| SHOWA DENKO K K | 193.00 | 0.00 | 0.00 | 3,035,000 | 21:00 |
| SHOWA SHELL | 604.00 | -8.00 | -1.31 | 1,641,000 | 21:00 |
| SKY PERF JSAT HD | 40,400.00 | 250.00 | 0.62 | 1,187 | 20:59 |
| SOFTBANK CORP | 2,259.00 | 17.00 | 0.76 | 2,338,200 | 21:00 |
| SOJITZ CORP | 167.00 | 7.00 | 4.38 | 7,639,400 | 21:00 |
| SOMPO JAPAN INSU | 643.00 | 10.00 | 1.58 | 1,792,000 | 21:00 |
| SONY CORP | 3,465.00 | 90.00 | 2.67 | 5,054,400 | 21:00 |
| SUMCO CORP | 1,818.00 | 1.00 | 0.06 | 768,400 | 21:00 |
| SUMITOMO CHEM CO | 413.00 | 5.00 | 1.23 | 2,979,000 | 21:00 |
| SUMITOMO CORP | 1,012.00 | 12.00 | 1.20 | 1,686,100 | 21:00 |
| SUMITOMO ELEC IN | 1,090.00 | 10.00 | 0.93 | 1,017,400 | 21:00 |
| SUMITOMO HEAVY | 524.00 | 24.00 | 4.80 | 5,575,000 | 21:00 |
| SUMITOMO MET IND | 269.00 | 0.00 | 0.00 | 9,334,000 | 21:00 |
| SUMITOMO MET MIN | 1,347.00 | 2.00 | 0.15 | 1,727,000 | 21:00 |
| SUMITOMO MITSUI | 2,884.00 | 17.00 | 0.59 | 5,862,500 | 21:00 |
| SUMITOMO OSAKA | 156.00 | 1.00 | 0.65 | 1,490,000 | 21:00 |
| SUMITOMO REALTY | 1,721.00 | 34.00 | 2.02 | 1,562,000 | 21:00 |
| SUMITOMO TRUST & | 515.00 | 7.00 | 1.38 | 2,098,000 | 20:59 |
| SUZUKI MOTOR | 2,040.00 | 5.00 | 0.25 | 652,300 | 21:00 |
| T&D HOLDING INC | 1,961.00 | 10.00 | 0.51 | 525,350 | 21:00 |
| TAIHEIYO CEMENT | 116.00 | 1.00 | 0.87 | 2,577,000 | 21:00 |
| TAISEI CORP | 188.00 | 3.00 | 1.62 | 3,163,000 | 21:00 |
| TAIYO YUDEN CO | 1,354.00 | 38.00 | 2.89 | 899,000 | 21:00 |
| TAKARA HOLDINGS | 507.00 | 0.00 | 0.00 | 99,000 | 21:00 |
| TAKASHIMAYA CO | 748.00 | 8.00 | 1.08 | 518,000 | 20:59 |
| TAKEDA PHARMACEU | 4,065.00 | 40.00 | 0.99 | 1,340,200 | 21:00 |
| TDK CORP | 5,790.00 | 160.00 | 2.84 | 433,200 | 21:00 |
| TEIJIN LTD | 281.00 | 2.00 | 0.72 | 1,212,000 | 21:00 |
| TERUMO CORP | 5,110.00 | 50.00 | 0.99 | 188,100 | 20:59 |
| TOBU RAILWAY CO | 496.00 | 3.00 | 0.61 | 232,000 | 21:00 |
| TOHO CO LTD | 1,488.00 | 4.00 | 0.27 | 89,700 | 21:00 |
| TOHO ZINC CO LTD | 414.00 | 5.00 | 1.22 | 430,000 | 20:55 |
| TOKAI CARBON CO | 517.00 | 10.00 | 1.97 | 745,000 | 21:00 |
| TOKIO MARINE HD | 2,522.00 | 2.00 | 0.08 | 643,000 | 21:00 |
| TOKYO DOME CORP | 257.00 | 0.00 | 0.00 | 68,000 | 21:00 |
| TOKYO ELEC PWR | 2,424.00 | 4.00 | 0.17 | 760,400 | 21:00 |
| TOKYO ELECTRON | 5,920.00 | 30.00 | 0.51 | 687,400 | 21:00 |
| TOKYO GAS CO LTD | 394.00 | 0.00 | 0.00 | 3,005,000 | 21:00 |
| TOKYU CORP | 387.00 | 5.00 | 1.31 | 1,120,000 | 21:00 |
| TOKYU LAND CORP | 344.00 | 7.00 | 2.08 | 1,594,000 | 21:00 |
| TOPPAN PRINTING | 775.00 | 10.00 | 1.31 | 508,000 | 20:59 |
| TORAY INDUSTRIES | 507.00 | 1.00 | 0.20 | 1,306,000 | 21:00 |
| TOSHIBA CORP | 442.00 | 3.00 | 0.68 | 15,508,000 | 21:00 |
| TOSOH CORP | 225.00 | 1.00 | 0.45 | 1,399,000 | 20:59 |
| TOTO LTD | 612.00 | 2.00 | 0.33 | 292,000 | 20:59 |
| TOYO SEIKAN | 1,584.00 | 10.00 | 0.64 | 268,000 | 21:00 |
| TOYOBO CO LTD | 143.00 | 0.00 | 0.00 | 1,612,000 | 21:00 |
| TOYOTA MOTOR | 3,455.00 | 10.00 | 0.29 | 3,240,100 | 21:00 |
| TOYOTA TSUSHO | 1,362.00 | 21.00 | 1.57 | 239,800 | 20:59 |
| TREND MICRO INC | 3,145.00 | 10.00 | 0.32 | 87,900 | 20:59 |
| UBE INDUSTRIES | 239.00 | 1.00 | 0.42 | 1,158,000 | 21:00 |
| UNITIKA LTD | 72.00 | -1.00 | -1.37 | 264,000 | 20:59 |
| UNY CO LTD | 702.00 | 6.00 | 0.86 | 108,400 | 20:59 |
| WEST JAPAN RAILW | 311,500.00 | 500.00 | 0.16 | 1,624 | 20:59 |
| YAHOO JAPAN CORP | 34,350.00 | -400.00 | -1.15 | 45,285 | 21:00 |
| YAMAHA CORP | 1,164.00 | 8.00 | 0.69 | 162,600 | 21:00 |
| YAMATO HOLDINGS | 1,215.00 | 14.00 | 1.17 | 1,222,400 | 20:59 |
| YOKOGAWA ELEC | 787.00 | 6.00 | 0.77 | 274,100 | 21:00 |
| YOKOHAMA RUBBER | 410.00 | 3.00 | 0.74 | 780,000 | 21:00 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|